Paul | ||||||||||||||||||||||
Eastman | Bye or Joker | Auctual laps | Lap Guess | Lap Diff | A Driver | B Driver | A Team | B Team | race score | penalties | lap dif | total score | Driver Usage (Max use x 2) |
Team Usage (Max Use x4) |
||||||||
Australia | 931 | 1098 | -167 | Norris | 507 | Sainz | -72 | Mclaren | 724 | Alpine | 36 | 1195 | 0 | 167 | 1028 | Verstappen | 1 | Red Bull | 1 | |||
China | 1065 | 1056 | 9 | Verstappen | 306 | Doohan | 85 | Red Bull | 393 | Williams | 289 | 1073 | 0 | 9 | 1064 | Lawson | 0 | Ferrari | 0 | |||
Japan | BYE | 1059 | 0 | 1059 | BYE | Bye | BYE | BYE | 0 | 1059 | 0 | Le Clerc | 0 | McLaren | 2 | |||||||
Bahrain | 1127 | 1076 | 51 | Norris | 347 | Hulkenberg | 71 | Mclaren | 854 | Haas | 258 | 1530 | 0 | 51 | 1479 | Hamilton | 0 | Mercedes | 1 | |||
Saudi Arabia | 896 | 936 | -40 | Piastri | 485 | Ocon | 73 | Mercedes | 470 | RB Racing | 208 | 1236 | 0 | 40 | 1196 | Norris | 2 | Aston Martin | 0 | |||
USA (Miami) | 0 | 0 | Piastri | 1 | Alpine | 1 | ||||||||||||||||
Italy (Imola) | 0 | 0 | Russell | 0 | Haas | 1 | ||||||||||||||||
Monaco | 0 | 0 | Antonelli | 0 | RB Racing | 1 | ||||||||||||||||
Spain | 0 | 0 | Alonso | 0 | Kick Sauber | 0 | ||||||||||||||||
Canada | 0 | 0 | Stroll | 0 | Williams | 1 | ||||||||||||||||
Austria | 0 | 0 | Gasly | 0 | Current League position | |||||||||||||||||
UK | 0 | 0 | Doohan | 1 | ||||||||||||||||||
Belgium | 0 | 0 | Ocon | 1 | 7th | |||||||||||||||||
Hungary | 0 | 0 | Bearman | 0 | ||||||||||||||||||
Netherlands | 0 | 0 | Tsunoda | 0 | ||||||||||||||||||
Italy (Monza) | 0 | 0 | Hadjar | 0 | ||||||||||||||||||
Azerbajan | 0 | 0 | Hulkenberg | 1 | ||||||||||||||||||
Singapore | 0 | 0 | Bortoleto | 0 | ||||||||||||||||||
USA (Austin) | 0 | 0 | Albon | 0 | ||||||||||||||||||
Mexico | 0 | 0 | Sainz | 1 | ||||||||||||||||||
Brazil | 0 | 0 | ||||||||||||||||||||
USA ( Vegas) | 0 | 0 | BYEs Used | 1 | Total Score | |||||||||||||||||
Qatar | 0 | 0 | Joker Used | 0 | 4767 | |||||||||||||||||
Abu Dhabi | 0 | 0 | Total lap Diff | |||||||||||||||||||
912 |